top of page
Our Exchange Rates
Stay up-to-date with daily updated rates. For the best current rate, please give us a call.
Currency | Country | We BUY | We SELL |
---|---|---|---|
US DOLLAR (USD) | 1.36 | 1.39 | |
UK POUND (GBP) | 1.84 | 1.90 | |
EURO (EUR) | 1.56 | 1.61 | |
AUSTRALIAN DOLLAR (AUD) | 0.87 | 0.92 | |
NEW ZEALAND (NZD) | 0.80 | 0.85 | |
DHIRAM (AED) | 2.85/CAD | 2.45/CAD | |
MEXICAN (MX$) | 14.50/CAD | 13.10/CAD | |
CHINESE YUAN (RMB) | 6.00/CAD | 4.50/CAD | |
JAPANESE YEN (JPY) | 110/CAD | 100/CAD | |
INDIAN RUPEE (INR) | 68.50/CAD | 60/CAD | |
HONGKONG (HKD) | 6.00/CAD | 5.25/CAD | |
VIETNAM DONG (VND) | 19,500/CAD | 16,000/CAD | |
INDONESIA (IDR) | 12,500/CAD | 10,000/CAD | |
TURKISH LIRA (TRY) | 30/CAD | 24/CAD | |
THAI BAHT (THB) | 25/CAD | 20/CAD |
Our Commitment

Competitive Pricing
At Bagga Forex Ltd., we are focused on providing the best service possible to our customers, and we do this by giving our customers the best possible exchange rate. Often if not always better than the market rate.
Travelling to another country? Coming to Canada from a different country? Don't worry we got you covered with a wide variety of Currencies available for exchange with us.
Multiple Currencies

Experience quick, reliable, and hassle-free money transfer services with us. We prioritize your time by ensuring fast transactions and competitive rates, making your financial transfers seamless and efficient.
Expeditious Service
Our Location
In Heart of Surrey BC
bottom of page